Action Camera
XTU Action Camera Collection
The advantage of wifi action camera S3:
1. native 4k/30fps video, 20MP photo
2. super stable in motorcycling if you install it on your helmet or chest, not handlebar.
3. cheaper, $139
4. slow motion, 160°wide-angle lens, time-lapse, built-in-EIS, remote control, voice control, dual-screen
5. bare camera can be used underwater 5m, camera wear waterproof case can be used underwater 40m
6. can be used as a dashcam
Amazon USA: https://amzn.to/3kR9Tkf
Amazon JP: https://amzn.to/3AXeVBc
Amazon CA: https://amzn.to/3onJM6R
Amazon UK: ...
Amazon DE: ...
Rest of World: https://www.xtucam.com/products/xtu-s3-action-camera
The advantage of wifi action camera X1:
1. native 4k/60fps video, 20MP photo
2. super stable in motorcycling if you install it on your helmet or chest, not handlebar.
3. better performance than XTU S3, Akaso Brave Le 7, Campark, Victure
4. slow motion, 160°wide-angle lens, time-lapse, built-in-EIS, remote control, voice control, dual-screen
5. bare camera can be used underwater 5m, camera wear waterproof case can be used underwater 40m
6. can be used as a dashcam
Amazon USA: https://amzn.to/2XR2Te7
Amazon JP: https://amzn.to/2Y64Lju
Amazon CA: ...
Amazon UK: ...
Amazon DE: ...
Rest of World: https://www.xtucam.com/products/xtu-x1-action-camera
https://www.youtube.com/watch?v=8lQR1AA2Sa0
https://www.youtube.com/watch?v=2KA-V9IvLOQ
https://www.youtube.com/watch?v=0rdKnaa1XsE
The advantage of wifi action camera max pro:
Here are five improved points:
1. Updated outstanding SuperSmooth for 6-axis EIS;
2. More excellent image quality for daylight and low light;
3. SuperView for bigger FOV;
4. Longer work time;
5. Wind noise suppression
Amazon USA: https://amzn.to/3lv0iPU
Amazon Japan: https://amzn.to/3nA26Is
Rest of World: https://www.xtucam.com
MAX | MAX PRO | |
Main control platform | Huawei HiSilicon Hi3556A | American Ambarella H22 |
CPU performance | Dual-core Cortex A53@1.2GHz+DSP 12nm process | Quad-core ARM Cortex-A53,1.2 GHz |
Lens | F2.8,166°wide angle 7 glass aspheric lens | F2.8,166°wide angle 7 glass aspheric lens |
Image Sensor | 1/2.3" SONY IMX377 | 1/2.3" SONY IMX377 |
Pixel | 12MP | 12MP |
Video format/compression format | MP4/H.265、H.264 | MP4/H.265、H.264 |
Clarity | 4K 60/30FPS 2.7K 60/30FPS 1440P 60/30FPS 1080P 120/60/30FPS 720P 240/120/60/30FPS |
4k 60/30FPS 4K 30 SUPER VIEW 2.7K 60/30FPS 1440P 60/30FPS 1080P 120/60/30FPS 1080P 60 SUPER VIEW 1080P 30 SUPER VIEW 720P 240/120/60/30FPS |
Wide-angle | MAXPRO's updated lens coating process makes the original backlight image redder, and the backlight red is normal after optimization | |
Video resolution | 1. With the new sensor output method, the new PRO has a larger angle than the old one at the same resolution. | |
Power consumption (screen off, WIFI off) | 2.8W@4KP60,2.2W@4K30 | 2.6W@4KP60,2.2W@4K30 |
Battery life (turn off the screen and turn off WIFI) | The old MAX defaults to a 4K60 battery life of 90 minutes, The old MAX default setting 4K30 battery life 84 minutes The old MAX default setting 1080/60 battery life 115 minutes The default setting of the old MAX is 1080/30 and the battery life is 160 minutes. |
The new version of MAX+ defaults to 4K60 with a battery life of 96 minutes The new version of MAX+ default settings 4K30 battery life 92 minutes The new version of MAX+ default settings 1080/60 battery life 120 minutes The new version of MAX+ default settings 1080/30 battery life 168 minutes |
HDR photography | YES | NO |
Dimensions | 65x44x27mm | 65x44x27mm |
weight | 127g(included battery) | 127g(included battery) |
Distortion correction | YES | YES |
Standard 1/4 thread interface | YES | YES |
WiFi link | 2.4GHz | 2.4GHz |
Bluetooth remote control | NO | NO |
Mobile APP | YES | YES |
Inverted mode | YES | YES |
Image Format | JPG/RAW | JPG/RAW |
Data line interface | micro USB 2.0 | micro USB 2.0 |
Photo mode | Normal photo/time-lapse photo/timed photo/continuous photo/night scene photo/long-exposure time-lapse photo/Raw photo | Normal photo/time-lapse photo/timed photo/continuous photo/night scene photo/long-exposure time-lapse photo/Raw photo |
Waterproof depth | 40m(with waterproof case) | 40m(with waterproof case) |
remote control | Watch remote control & mobile APP control | Watch remote control & mobile APP control |
Video mode | Ordinary video/delay video/slow video/car mode/short video video/underwater mode/normal+slow motion video/time stretch | Ordinary video/delay video/slow video/car mode/short video video/underwater mode/normal+slow motion video/time stretch |
Night scene mode | Long exposure photography | Long exposure photography |
GPS | NO | NO |
voice control | YES | YES |
Audio | With microphone, support external microphone | With microphone, support external microphone |
live streaming | NO | NO |
Short video mode | NO | NO |
申し訳ございません。検索に一致する商品が見つかりませんでした。